Ordinances
Local Government Ordinances
- Subdivision and Development Regulation
- Sewage Facilities Plan (PDF)
- Open Space Plan (PDF)
- Park and Recreation Plan (PDF)
All Links are PDF files.
| # | Description | Enacted | Comments |
| 1 | Trailer Park Licensing and Operation | 11/4/55 | Repealed; See Ordinance 16 |
| 2 | Trash Hauler & Dump Regulations | 2/6/59 | |
| 3 | Nuisances; Junk Automobiles | 8/5/60 | |
| 4 | Wage Tax | 4/17/62 | |
| 5 | Creation of Planning Commission | 10/5/62 | |
| 6 | Junkyard Licensing and Operation | 10/14/62 | |
| 7 | Land Purchase | 7/6/65 | |
| 8 | Stop Signs | 8/3/65 | |
| 9 | House Trailer Permits | 10/5/65 | |
| 10 | Wage & Earned Income Tax | 2/8/66 | |
| 11 | Subdivision Regulations | 6/7/66 | |
| 12 | Per Capita Tax | 2/14/67 | Repealed; See Ordinance 48 |
| 13 | Regulation of Refuse Collection & Disposal | Not enacted | |
| 14 | Zoning Ordinance | 6/10/69 | Repealed; See Ordinance 99 |
| 15 | Creation of Sewer Authority | 11/5/69 | |
| 16 | Mobile Home Parks | 7/11/71 | |
| 17 | B&B Cablevision | 10/5/71 | |
| 18 | Establish Real Estate Tax | 12/28/72 | Repealed; See Ordinance 64 |
| 19 | Amend Subdivision Ordinance | 12/28/72 | Repealed; See Ordinance 73 |
| 20 | Amend Zoning Ordinance | 3/7/73 | Repealed; See Ordinance 99 |
| 21 | Amend Subdivision Ordinance | 8/7/73 | Repealed; See Ordinance 73 |
| 22 | Holding Tanks | 9/4/73 | Repealed; See Ordinance 28 |
| 23 | Opening & Cutting Township Roads | 6/4/74 | |
| 24 | Amend Subdivision Ordinance | 9/3/74 | Repealed; See Ordinance 73 |
| 25 | Connection to Public Sewer | 3/4/75 | |
| 26 | Quakertown Area Zoning Ordinance | 3/4/75 | Repealed; See Ordinance 99 |
| 27 | Amend Zoning Ordinance | 7/1/75 | Repealed; See Ordinance 99 |
| 28 | Amend Holding Tanks | 7/1/75 | |
| 29 | Amend Zoning Ordinance | 9/2/75 | Repealed; See Ordinance 99 |
| 30 | Adopt Plumbing Code | 10/7/75 | Repealed; See Ordinance 87 |
| 31 | Amend Zoning Ordinance | 12/2/75 | Repealed; See Ordinance 99 |
| 32 | Amend Zoning Ordinance | 6/1/76 | Repealed; See Ordinance 99 |
| 33 | Vacate a Portion of Mill Road | 11/3/76 | |
| 34 | Per Capita Tax | 2/1/77 | |
| 35 | Amend Subdivision Ordinance | 8/7/79 | Repealed; See Ordinance 73 |
| 36 | Amend Zoning Ordinance | 8/7/79 | Repealed; See Ordinance 99 |
| 37 | Speed Limits | 6/3/80 | |
| 38 | Elm Avenue | 9/2/80 | |
| 39 | Carol Ann Street | 10/7/80 | |
| 40 | Amend Zoning Ordinance | 10/7/80 | Repealed; See Ordinance 99 |
| 41 | Amend Zoning Ordinance | 4/7/81 | Repealed; See Ordinance 99 |
| 42 | Amend Subdivision Ordinance | 10/8/81 | Repealed; See Ordinance 73 |
| 43 | Amend Zoning Ordinance | 10/8/81 | Repealed; See Ordinance 73 |
| 44 | Amend Subdivision Ordinance | 11/17/81 | Repealed; See Ordinance 73 |
| 45 | Amend Zoning Ordinance | 11/17/81 | Repealed; See Ordinance 99 |
| 46 | Amend Zoning Ordinance | 4/20/82 | Repealed; See Ordinance 99 |
| 47 | Township Park Rules & Regulations | 9/7/82 | Repealed; See Ordinance 77 |
| 48 | Repeal Per Capita Tax | 12/20/83 | |
| 49 | Speed Limits | 1/3/84 | |
| 50 | Amend Subdivision Ordinance | 3/20/84 | Repealed; See Ordinance 73 |
| 51 | Amend Zoning Ordinance | 6/5/84 | Repealed; See Ordinance 99 |
| 52 | Amend Subdivision Ordinance | 7/1/86 | Repealed; See Ordinance 73 |
| 53 | Tax Collector Compensation | 1/15/85 | |
| 54 | Parking Restrictions | 7/2/85 | |
| 55 | Parking Restrictions | 9/17/85 | |
| 56 | Funds for Quakertown Soccer Club | 10/1/85 | |
| 57 | Adoption of Building Code | 10/1/85 | Repealed; See Ordinance 85 |
| 58 | Board of Supervisors Compensation | 12/17/85 | |
| 59 | Tenant Registration | 1/6/86 | |
| 60 | Non-Uniformed Pension Plan | 2/4/86 | |
| 61 | Amend Zoning Ordinance | 7/1/86 | Repealed; See Ordinance 99 |
| 62 | Parking Restrictions | 9/16/86 | |
| 63 | Weight Limits on Bridges | 11/25/86 | |
| 64 | Real Estate Transfer Tax | 1/5/87 | |
| 65 | Amend Zoning Ordinance | 3/31/87 | Repealed; See Ordinance 99 |
| 66 | PLGIT Shares | 5/5/87 | |
| 67 | Street Numbering | 1/4/88 | |
| 68 | School Smoking Policy | 4/5/88 | |
| 69 | Creation of Water Authority | 11/1/88 | |
| 70 | Join PLGIT Trust | 11/15/88 | |
| 71 | Speed Limits | 12/6/88 | |
| 72 | Establish Park Board | 2/7/89 | |
| 73 | Amend Zoning and Subdivision Ordinances | 7/8/89 | Repealed; See Ordinance 99,123 |
| 74 | Amend Subdivision Ordinance | 7/5/89 | Repealed; See Ordinance 73,123 |
| 75 | Amend Zoning Ordinance | 7/5/89 | Repealed; See Ordinance 99 |
| 76 | Amend Zoning Ordinance | 7/5/89 | Repealed; See Ordinance 99 |
| 77 | Amend Park Rules & Regulations | 7/5/89 | |
| 78 | Township Manager | 9/19/89 | |
| 79 | Water Ordinance | 6/19/90 | Repealed; See Ordinance 121 |
| 80 | General Obligation Note | 10/22/91 | |
| 81 | Burning | 10/22/91 | |
| 82 | False Alarms | 10/22/91 | |
| 83 | Suburban Cable | 0-22-1991 | |
| 84 | License Waste Haulers | 1/6/92 | |
| 85 | Use & Occupancy | 7/7/92 | Amending Ordinance, See Ordinance 180 |
| 86 | Building Code | 7/7/92 | |
| 87 | Plumbing Code | 7/7/92 | |
| 88 | Mechanical Code | 7/7/92 | |
| 89 | Property Maintenance Code | 7/7/92 | |
| 90 | General Obligation Note | 9/1/92 | |
| 91 | Municipal Retirement System | 12/15/92 | |
| 92 | Amend Zoning Ordinance | 1/19/93 | Repealed; See Ordinance 99 |
| 93 | Noxious Weeds | 8/17/93 | |
| 94 | Vacate a Portion of BennerĂ¢ | 9/7/93 | |
| 95 | Amend Zoning Ordinance | 12/7/93 | Repealed; See Ordinance 99 |
| 96 | Parking Restrictions | 5/3/94 | |
| 97 | Fire Prevention Code | 10/4/94 | |
| 98 | Amend Zoning Ordinance and Map | 10/18/94 | Repealed; See Ordinance 99 |
| 99 | Amend Zoning Ordinance | 7/18/95 | |
| 100 | General Obligation Note | 10/17/95 | |
| 101 | Establish One-Way Street | 12/19/95 | |
| 102 | Amend Zoning Ordinance; wetlands | 11/19/96 | |
| 103 | Open Space Referendum | 7/15/97 | |
| 104 | On-Lot Sewage Disposal | 8/19/97 | |
| 105 | Maintenance of Sidewalks | 11/18/97 | |
| 106 | Amend Zoning Ordinance; Communication Facilities | 11/18/97 | |
| 107 | Amend Zoning Ordinance; Yards & Non-Conforming | 12/15/98 | |
| 108 | Maintenance of On-Lot Sewage Systems | 12/15/98 | |
| 109 | Fire Insurance Proceeds | 1/19/99 | |
| 110 | Cable Television Franchise | 5/4/99 | |
| 111 | Service Electric Cable TV Inc. | 8/3/99 | |
| 112 | Adopt Official Map | 12/7/99 | Repealed; See Ordinance 113 |
| 113 | Amend Official Map | 1/18/00 | |
| 114 | Amend Subdivision Regulations | 10/3/00 | Repealed; See Ordinance 113 |
| 115 | Amend Zoning | 10/3/00 | |
| 116 | Reimbursement of Emergency Services | 4/17/01 | |
| 117 | Amend Official Map | 4/21/01 | |
| 118 | Residential Sellers Disclosure | 10/16/01 | Revised and Reenacting, See Ordinance 181 |
| 119 | Vacation of Service Road #1 (T-330) | 6/4/02 | |
| 120 | Amend Subdivision Regulations | 8/6/02 | |
| 121 | Water Ordinance | 8/6/02 | |
| 122 | Property Maintenance Code | 8/6/02 | |
| 123 | Subdivision and Land Development Ordinance | 9/17/02 | |
| 124 | Amend Zoning Ordinance; Riparian Buffers | 12/3/02 | |
| 125 | Amend Official Map | 3/4/03 | |
| 126 | Amend Zoning; Impervious Surfaces | 6/17/03 | |
| 127 | Removal of Abandoned Vehicles | 7/1/03 | |
| 128 | Vacate Curve on Old Plains Road | 9/16/03 | |
| 129 | Radioactive Materials | 9/23/03 | |
| 130 | Uniform Construction Code | 6/22/04 | |
| 131 | Pension | 6/21/05 | |
| 132 | Zoning-PC & Nonconforming | 7/19/05 | |
| 133 | SALDO-Architectural Controls | 7/19/05 | |
| 134 | Zoning-Rd to PI | 8/2/05 | |
| 135 | Zoning-SRM to RD | 8/2/05 | |
| 136 | Zoning-Rd to SRM | 8/2/05 | |
| 137 | Zoning-Livestock & Impervious | 8/2/05 | |
| 138 | Intergovernmental-Verizon | 12/6/05 | |
| 139 | On-Lot Sewage Replacement Area Required | 5/23/06 | |
| 140 | Sidewalk Maintenance & Snow removal | 9/5/06 | |
| 141 | Right-of-Way Management | 10/3/06 | |
| 142 | Deliquent Tax | 10/3/06 | |
| 143 | Verizon Franchise | 1/16/07 | |
| 144 | Open Space Referendum | 2/6/07 | |
| 145 | Rosenberger Bridge Weight Limit | 2/6/07 | |
| 146 | Zoning – RD to PI | 3/6/07 | |
| 147 | Non-residential Woodland Mitigation | 7/17/07 | |
| 148 | Illicit Discharge Elimination | 8/7/07 | |
| 149 | Waste Collection and Transport | 8/21/07 | |
| 150 | Open Space Taxes | 12/27/07 | |
| 151 | Arterial Mixed Use Overlay Zone | 2/19/08 | |
| 152 | Open Space Taxes | 4/15/08 | |
| 153 | Amends Zoning Ordinance | 11/18/08 | |
| 154 | Vacating a Portion of Harrison Dr. | 2/17/09 | |
| 155 | Amends Zoning Ordinance | 4/7/09 | |
| 156 | Amends AMU Zoning | 3/16/10 | |
| 157 | Allows Day Care in PI Zone | 1/5/15 | |
| 158 | $745,000 Non-Electoral Debt | 1/5/15 | |
| 159 | |||
| 160 | Floodplain Regulations | ||
| 161 | Health Insurance Cooperative Trust | 10/15/14 | |
| 162 | PSATS Unemployment Compensation | 7/16/14 | |
| 163 | Snow Removal | 3/15/16 | |
| 164 | |||
| 165 | School Resource Officer | 5/3/16 | |
| 166 | 5 Million Dollar Bond Increase | 5/3/16 | |
| 167 | Medical Marijuana | 6/6/17 | |
| 168 | Height In PI District | 9/5/17 | |
| 169 | Recycling Agreement | 9/5/17 | |
| 170 | Soliciting and Peddling | 5/1/18 | |
| 171 | No Parking | 12/4/18 | |
| 172 | Vacating Mill Hill Rd | 01/07/19 | |
| 173 | Adopt 2019 General Obligation Bond | 03/05/19 | |
| 174 | Amend AMU zoning | 05/07/19 | |
| 175 | Stormwater Management | 06/04/19 | |
| 176 | Amend Pensions Ordinance | 01/06/19 | |
| 177 | No Parking | 05/04/21 | |
| 178 | Vacating a Portion of Doerr Road | 04/05/22 | |
| 179 | Prohibit Discharge of Stormwater, Groundwater, and illicit Discharge into Sewer System | 07/05/22 | |
| 180 | Inspection for Discharge of Stormwater into Sanitary Sewer System | 07/05/22 | |
| 181 | Residential Sellers Disclosure | 07/05/22 | |
| 182 | Zoning Amendment Section 404H | 08/02/22 | |
| 183 | Fennel Road One Way No Trucks | 04/04/23 | |
| 184 | Amend Zoning Building Height | 04/05/24 | |
| 185 | Milford Village NID | 12/03/24 | |
| 186 | Milford Village NID Amended | 04/28/25 | |
| 187 | Comcast Cable Franchise Agreement | 08/05/25 |
